



MONEY PRIZE
YEAR TOUR ENTRIES ADDED FUND LINES EXPENSES
1993 13 1224 $21,520 $120,635 $16,933 $7,389
1994 22 2785 $53,000 $281,950 $42,822 $20,983
1995 24 2991 $64,500 $357,898 $48,513 $20,479
1996 24 2321 $81,500 $337,219 $42,831 $23,082
1997 19 1921 $55,320 $281,235 $39,224 $21,052
1998 19 1755 $40,790 $272,025 $35,822 $21,072
1999 16 1403 $21,270 $224,839 $27,065 $14,099
2000 16 1293 $18,485 $189,670 $24,391 $14,328
2001 16 1302 $12,555 $178,260 $29,516 $14,859
2002 16 1002 $4,280 $134,770 $25,261 $12,849
2003 13 981 $2,600 $96,140 $16,002 $8,873
2004 16 791 $4,100 $103,220 $19,746 $9,565
2005 15 868 $5,000 $115,500 $19,184 $10,451
2006 17 1051 $8,030 $145,585 $25,786 $12,688
2007 17 1100 $7,540 $148,950 $26,525 $13,460
2008 18 1249 $7,850 $168,917 $30,970 $16,270
2009 8 542 $2,800 $74,435 $14,855 $6,069
TOTALS 289 25,646 $414,428 $3,388,873 $526,142 $244,556
THE WCST NOW IN IT'S 17TH YEAR, HAS 9 MORE WCST EBONITE SINGLES
TOURNAMENTS LEFT FOR THE YEAR 2009, WHICH INCLUDES ONE SENIOR-ALL
STAR DOUBLES AT VENTURA, CA AND SINGLES TOURNAMENTS, 2 IN SOUTHERN
CALIFORNIA, AND 6 IN NEVADA.
CALL THE WCST OFFICE AT 760-363-8141 FOR DETAILS ON HOW TO JOIN THIS
ORGANIZATION, AND HOW TO ENTER ANY OF THESE TOURNAMENTS LEFT.
WCST SPONSORS & ADVERTISERS
EBONITE INTERNATIONAL COMPANY
ALL YEAR AROUND COVERAGE SPONSOR
GEORGE ABRAHAMSEN, REALTOR
TARBELL, REALTORS 949-812-9990
"CONTACT ED JAMISON AT"
IMPACT SIGNS
3583 Temple Ave Suite #E
Pomona, CA 91768
Web Site: www.wegotsigns.com
909-598-9111 Toll Free: 888-277-4467
Fax: 909-839-2781
BOWLING CENTER SPONSORS
BUENA LANES, Ventura, CA
ORLEANS HOTEL & CASINO LANES Las Vegas, NV
PAHRUMP NUGGET LANES, Pahrump, NV
RANCHO BOWL Santa Maria, CA
SOUTHPOINT BOWLING LANES Las Vegas, NV
*****************************************************************************************
SEE INFORMATION PAGE FOR UP-COMING
WCST EBONITE SINGLES TOURNAMENTS
CURRENT SIGN-UPS ALSO LISTED
WEST COAST SENIOR TOUR MONEY HISTORY OF THE WCST, FROM 1993 TO THE PRESENT
|